Group Departures
Don't want to travel alone? Want to share your dive and travel experiences with others? Want to meet new divers? WHY NOT JOIN A GROUP TRIP? Allways Dive Expeditions have some amazing group trips coming up for 2012. (Please note that due to a technical difficulty the list of our planned group trips for this year is listed below but quite a way down the page. Please just scan down to find the table.) |
| Caroline Swinburne | 7-May-12 | Walindi, PNG | 6 | $2,499 | Brisbane | DI4519 | |
| Nicolas Etoc | 4-May-12 | Palau | 9 | $3,295 | Cairns | DI3985 | |
| Nicolas Etoc | 6-May-12 | Vanuatu | 6 | $2,210 | Melbourne | DI4554 | |
| Nicolas Etoc | 6-May-12 | Vanuatu | 6 | $2,210 | Melbourne | DI4383 | |
| Ian Lockwood | 11-May-12 | Philippines | 11 | $2,557 | Sydney | DI4785 | |
| Caroline Swinburne | 14-May-12 | Borneo | 9 | $2,495 | Tawau | DI4579 | |
| JUNE | |||||||
| Caroline Swinburne | 1-Jun-12 | Kavieng, PNG | 8 | $2,499 | Brisbane | DI4304 | |
| Nicolas Etoc | 7-Jun-12 | Philippines | 7 | $1,799 | Melbourne | DI4494 | |
| Nicolas Etoc | TBA | Brisbane | DI4288 | ||||
| Ian Lockwood | 28-Jun-12 | Philippines | 8 | $3,082 | Melbourne | DI4310 | |
| Nicolas Etoc | 23-Jun-12 | Fiji | 7 | $1,789 | Brisbane | DI4536 | |
| Nicolas Etoc | 30-Jun-12 | Fiji | 7 | $1,789 | Brisbane | DI4536 | |
| JULY | |||||||
| Caroline Swinburne | 13-Jul-12 | Kavieng, PNG | 8 | $2,560 | Brisbane | DI4674 | |
| Ian Lockwood | 12-Jul-12 | Vanuatu | 7 | $2,709 | Perth | DI4753 | |
| Caroline Swinburne | 29-Jul-12 | Kavieng, PNG | 8 | $2,595 | Brisbane | DI4673 | |
| Nicolas Etoc | 2-Jul-12 | Truk Lagoon | 10 | $3,100 | Cairns | DI4621 | |
| Ian Lockwood | 15-Jul-12 | Sol Uepi | 7 | $3,535 | Sydney | DI4285 | |
| Nicolas Etoc | 14-Jul-12 | Rabaul, PNG | 8 | $2,775 | Brisbane | DI3962 | |
| Nicolas Etoc | TBA | Fiji | |||||
| August | |||||||
| Caroline Swinburne | 10-Aug-12 | Niue | 9 | TBA | Melbourne | DI4476 | |
| Caroline Swinburne | 15-Aug-12 | Bali | 8 | $2,400.00 | Sydney | DI4558 | |
| Ian Lockwood | 13-Aug-12 | Truk Lagoon | 11 | $3,150.00 | Cairns | DI4641 | |
| Caroline Swinburne | 26-Aug-12 | Galapagos | 10 | $8,850.00 | Sydney | DI2774 | |
| SEPTEMBER | |||||||
| Nicolas Etoc | 2-Sep-12 | Walindi, PNG | 7 | Brisbane | |||
| Nicolas Etoc | 6-Sep-12 | Tonga | 7 | $3,050.00 | Brisbane | DI4474 | |
| Caroline Swinburne | 10-Sep-12 | Truk Lagoon | 10 | $3,150 | Cairns | DI4439 | |
| Nicolas Etoc | 10-Sep-12 | Truk Lagoon | 10 | $3,195.00 | Cairns | DI4289 | |
| Nicolas Etoc | 10-Sep-12 | Truk Lagoon | 10 | $2,995.00 | Cairns | DI4425 | |
| Caroline Swinburne | 13-Sep-12 | Egypt | 8 | $4,350 | Brisbane | DI4380 | |
| Ian Lockwood | 14-Sep-12 | Van Bokissa | 8 | $3,690 | Sydney | DI4845 | |
| Ian Lockwood | 15-Sep-12 | Maldives | 7 | $3,475 | Sydney | DI4313 | |
| Ian Lockwood | 27-Sep-12 | Philippines | 8 | $3,082 | Melbourne | DI | |
| Ian Lockwood | 21-Sep-12 | Wakatobi | 8 | $4,315 | Sydney | DI4577 | |
| Caroline Swinburne | 12-Sep-12 | Egypt | 9 | $6,500 | Sydney | DI4630 | |
| Nicolas Etoc | TBA | DI4429 | |||||
| OCTOBER | |||||||
| Caroline Swinburne | 1-Oct-11 | Truk and Palau | 18 | $4,856 | Cairns | DI4883 | |
| Caroline Swinburne | 16-Oct-12 | Wakatobi | 11 | varies | Bali | DI4352 | |
| Ian Lockwood | 14-Oct-12 | Sol - Hir/Uepi | 10 | $3,512 | Sydney | DI4312 | |
| NOVEMBER | |||||||
| Caroline Swinburne | 12-Nov-12 | North Sulawesi | 7 | 2995 | Perth | DI4617 | |
| December | |||||||
